The 2021-Q3 campaign finance data was released last week. Rhode Island politicians pulled in ~$2,346,312 dollars from 11,021 records, a bit of a drop from Q2.

To start, a look at the full ~2.3 million by the Contribution description. Individual donations make up the majority accounting for ~82% of all the money raised.

Amount Percent
Individual $1,913,816.71 82%
Loan Proceeds $212,821.29 9%
PAC $175,575.00 7%
Party Building - Individual $17,104.04 1%
In-Kind - Individual $13,314.41 1%
Interest Received $7,786.85 0%
Refund/Rebate $4,498.45 0%
In-Kind - Party $1,716.15 0%
In-Kind - PAC $1,080.09 0%
Party $900.00 0%
NSF Check -$2,300.00 0%

The remaining tables will only include the top 20 totals (by organization) for each category. This next table breaks down donations by description source. Sources are grouped by their common name, this effects Individual, Party and PAC for example PAC = [PAC] + [In-Kind - PAC].

Individual Interest Received Loan Proceeds NSF Check PAC Party Refund/Rebate total
SETH MAGAZINER $250,106.39 $1,893.86 $0.00 $0.00 $3,000.00 $0.00 $0.00 $255,000.25
DANIEL J MCKEE $148,615.00 $0.00 $0.00 -$2,000.00 $9,000.00 $0.00 $2,500.00 $158,115.00
NELLIE M GORBEA $149,965.11 $277.46 $0.00 $0.00 $3,500.00 $0.00 $0.00 $153,742.57
BRETT SMILEY $118,055.00 $0.00 $0.00 $0.00 $3,500.00 $0.00 $0.00 $121,555.00
GREGORY J COSTANTINO $0.00 $0.00 $100,000.00 $0.00 $0.00 $0.00 $0.00 $100,000.00
K JOSEPH SHEKARCHI $72,775.00 $4,862.69 $0.00 $0.00 $9,450.00 $0.00 $0.00 $87,087.69
CYNTHIA MENDES $77,064.32 $0.00 $0.00 $0.00 $350.00 $0.00 $0.00 $77,414.32
MATT BROWN $76,812.11 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $76,812.11
PETER F NERONHA $59,396.70 $0.00 $0.00 $0.00 $2,350.00 $0.00 $0.00 $61,746.70
GREGG MICHAEL AMORE $31,745.00 $0.00 $10,000.00 $0.00 $7,700.00 $0.00 $0.00 $49,445.00
RAY RICKMAN $31,252.00 $0.00 $16,900.00 $0.00 $0.00 $0.00 $0.00 $48,152.00
CHARLES LOMBARDI $44,775.00 $0.00 $0.00 $0.00 $500.00 $0.00 $0.00 $45,275.00
HILARY LEVEY FRIEDMAN $40,339.05 $0.00 $0.00 $0.00 $1,200.00 $0.00 $62.48 $41,601.53
KENNETH J HOPKINS $32,450.00 $6.05 $0.00 -$100.00 $2,150.00 $0.00 $0.00 $34,506.05
RI DEMOCRATIC STATE COMMITTEE $29,071.66 $0.00 $0.00 $0.00 $3,150.00 $0.00 $0.00 $32,221.66
MICHAEL A SOLOMON $30,200.00 $0.00 $0.00 $0.00 $500.00 $0.00 $0.00 $30,700.00
SAMUEL D ZURIER $14,700.00 $0.00 $15,100.00 $0.00 $0.00 $0.00 $0.00 $29,800.00
MICHAEL J MCCAFFREY $15,400.00 $572.61 $0.00 $0.00 $10,550.00 $0.00 $0.00 $26,522.61
LOUIS P DIPALMA $20,250.00 $0.00 $0.00 $0.00 $4,625.00 $0.00 $0.00 $24,875.00
BRET JACOB $21,241.33 $0.00 $0.00 $0.00 $560.09 $0.00 $0.00 $21,801.42

This quarter Speaker Shekarchi fell back to a more realistic number from the massive boost that came with his new position as Speaker of the House in Q2. The special election in Senate district 3 also makes an appearance with 3 candidates Ray Rickman, Samuel Zurier and Bret Jacob in the top 20.

2021-Q2 2021-Q3 difference
SETH MAGAZINER $271,839.22 $255,000.25 -$16,838.97
DANIEL J MCKEE $322,355.09 $158,115.00 -$164,240.09
NELLIE M GORBEA $205,748.56 $153,742.57 -$52,005.99
BRETT SMILEY $135,563.96 $121,555.00 -$14,008.96
GREGORY J COSTANTINO $0.00 $100,000.00 $100,000.00
K JOSEPH SHEKARCHI $369,127.93 $87,087.69 -$282,040.24
CYNTHIA MENDES $3,582.34 $77,414.32 $73,831.98
MATT BROWN $37,550.00 $76,812.11 $39,262.11
PETER F NERONHA $31,560.48 $61,746.70 $30,186.22
GREGG MICHAEL AMORE $42,990.00 $49,445.00 $6,455.00
RAY RICKMAN $0.00 $48,152.00 $48,152.00
CHARLES LOMBARDI $0.00 $45,275.00 $45,275.00
HILARY LEVEY FRIEDMAN $30,334.94 $41,601.53 $11,266.59
KENNETH J HOPKINS $35,636.77 $34,506.05 -$1,130.72
RI DEMOCRATIC STATE COMMITTEE $47,600.00 $32,221.66 -$15,378.34
MICHAEL A SOLOMON $250,000.00 $30,700.00 -$219,300.00
SAMUEL D ZURIER $0.00 $29,800.00 $29,800.00
MICHAEL J MCCAFFREY $73,313.64 $26,522.61 -$46,791.03
LOUIS P DIPALMA $550.00 $24,875.00 $24,325.00
BRET JACOB $0.00 $21,801.42 $21,801.42

These following 2 tables will only represent "Individual" and "In-Kind - Individual" donations, which is capped at $1,000 for the year. These tables will not include numbers from Party, PAC's, loans or interest. The top 20 for these tables were adjusted to account for this, so the order will likely change. The first one takes a look at if the donor lives in Rhode Island or out of state.

in_state out_of_state pct_in_state total
SETH MAGAZINER $172,111.00 $77,995.39 69% $250,106.39
NELLIE M GORBEA $77,254.00 $72,711.11 52% $149,965.11
DANIEL J MCKEE $95,487.00 $53,128.00 64% $148,615.00
BRETT SMILEY $102,445.00 $15,610.00 87% $118,055.00
CYNTHIA MENDES $18,512.17 $58,552.15 24% $77,064.32
MATT BROWN $17,393.00 $59,419.11 23% $76,812.11
K JOSEPH SHEKARCHI $66,075.00 $6,700.00 91% $72,775.00
PETER F NERONHA $52,779.92 $6,616.78 89% $59,396.70
CHARLES LOMBARDI $43,400.00 $1,375.00 97% $44,775.00
HILARY LEVEY FRIEDMAN $16,315.70 $24,023.35 40% $40,339.05
KENNETH J HOPKINS $30,250.00 $2,200.00 93% $32,450.00
GREGG MICHAEL AMORE $30,960.00 $785.00 98% $31,745.00
RAY RICKMAN $18,972.00 $12,280.00 61% $31,252.00
MICHAEL A SOLOMON $27,100.00 $3,100.00 90% $30,200.00
BRET JACOB $15,691.33 $5,550.00 74% $21,241.33
L. MARIA RIVERA $20,074.00 $950.00 95% $21,024.00
LOUIS P DIPALMA $19,150.00 $1,100.00 95% $20,250.00
GEENA PHAM $15,333.93 $4,723.03 76% $20,056.96
JAMES A. DIOSSA $16,400.00 $3,250.00 83% $19,650.00
RI DEMOCRATIC STATE COMMITTEE $17,526.66 $45.00 100% $17,571.66

Lastly, this table focuses on the amount donated per donation. Like last time, I use the value that opensecrets.org uses for small vs. large donations. They consider anything $200 or less as a "small" donation so anything between 201 - 1000 is counted under "large".

small_donation large_donation pct_small total
SETH MAGAZINER $35,256.39 $214,850.00 14% $250,106.39
NELLIE M GORBEA $36,275.11 $113,690.00 24% $149,965.11
DANIEL J MCKEE $11,765.00 $136,850.00 8% $148,615.00
BRETT SMILEY $5,605.00 $112,450.00 5% $118,055.00
CYNTHIA MENDES $16,068.32 $60,996.00 21% $77,064.32
MATT BROWN $14,862.11 $61,950.00 19% $76,812.11
K JOSEPH SHEKARCHI $2,775.00 $70,000.00 4% $72,775.00
PETER F NERONHA $9,296.70 $50,100.00 16% $59,396.70
CHARLES LOMBARDI $21,725.00 $23,050.00 49% $44,775.00
HILARY LEVEY FRIEDMAN $8,011.43 $32,327.62 20% $40,339.05
KENNETH J HOPKINS $7,600.00 $24,850.00 23% $32,450.00
GREGG MICHAEL AMORE $12,945.00 $18,800.00 41% $31,745.00
RAY RICKMAN $4,952.00 $26,300.00 16% $31,252.00
MICHAEL A SOLOMON $200.00 $30,000.00 1% $30,200.00
BRET JACOB $2,936.33 $18,305.00 14% $21,241.33
L. MARIA RIVERA $4,874.00 $16,150.00 23% $21,024.00
LOUIS P DIPALMA $12,050.00 $8,200.00 60% $20,250.00
GEENA PHAM $8,356.96 $11,700.00 42% $20,056.96
JAMES A. DIOSSA $400.00 $19,250.00 2% $19,650.00
RI DEMOCRATIC STATE COMMITTEE $4,321.66 $13,250.00 25% $17,571.66